Here are the results of the All Africa Golf Team Championship:
Teams Leaderboard – Final
845 South Africa 211 209 216 209
875 Zimbabwe 225 215 218 217
890 Reunion 222 221 221 226
895 Egypt 219 220 227 229
902 Zambia 226 229 221 226
904 Swaziland 226 220 225 229
913 Mauritius 230 233 235 225
914 Kenya 224 232 228 230
915 Uganda 236 225 231 223
919 Tunisia 229 225 228 237
936 Namibia 239 230 234 233
937 Ghana 228 240 230 239
940 Botswana 234 244 219 243
945 Tanzania 240 234 238 233
1014 Angola 254 260 255 245
Individual Leaderboard – Final
276 Malcolm Mitchell RSA 67 68 73 71
285 David Amm ZIM 76 67 70 72
286 Issa Abu Al Ela EGY 71 72 70 73
287 Garrick Higgo RSA 68 77 72 40
290 Clayton Mansfield RSA 78 70 71 71; Tonderayi Masunga ZIM 73 74 72 71
293 Alexandre Lasalarie REU 69 71 79 74
294 Matt Saulez RSA 76 71 76 71
295 Alfred Nandwa KEN 71 73 77 74
296 Ronald Otile UGA 78 73 73 72